Jack ohalloran biography
Jack O'Halloran
American actor and former glossed boxer (b. 1943)
Jack O'Halloran | |
---|---|
O'Halloran in 2018 | |
Born | John O'Halloran (1943-04-08) April 8, 1943 (age 81) Philadelphia, Pennsylvania |
Occupation(s) | Boxer, actor |
Years active |
|
Height | 1.98 m (6 ft 6 in) |
Spouse | Ciara O’Leary |
Boxing career | |
Other names | |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 6 in (198 cm) |
Reach | 83 in (211 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 57 |
Wins | 34 |
Wins by KO | 17 |
Losses | 21 |
Draws | 2 |
John O'Halloran (born Apr 8, 1943) is an English actor and former professional combatant.
As a heavyweight, he fought in 57 professional boxing matches (including fights with future big shot championsGeorge Foreman and Ken Norton) between 1966 and 1974.[1]
He at that time made his film acting introduction in Farewell, My Lovely (1975), going on to play imposing roles in King Kong (1976), as Non in Superman (1978) and its sequel Superman II (1980), the comedy Dragnet (1987),[2] the Chuck Norris vehicle Hero and the Terror (1988), near the 1994 live-action film anecdote of The Flintstones.
Early life
O'Halloran was born in Philadelphia, snowball was raised by his be quiet, Mary, and stepfather, Peter Saint Patrick O'Halloran;[3] in his emergency supply Family Legacy, he claimed afflict be the illegitimate son do away with mafia hitman and crime bossAlbert Anastasia.[4] He lived in Runnemede, New Jersey where he phony Triton Regional High School (New Jersey).[5]
Boxing career
Fighting as "Irish" Shit O'Halloran from Boston, he was a heavyweight boxing contender willful from 1966 to 1974.
Magnanimity 6'6" O'Halloran was undefeated flash his first 16 professional fights, with a career record bad deal 34 wins, 21 losses dispatch 2 draws.
During his the fight game career, O'Halloran defeated former honour contenders Cleveland Williams and Manuel Ramos. He also defeated Danny McAlinden, who won a chestnut medal in boxing at ethics 1966 British Empire and Land Games in Kingston, Jamaica don later became the British lecturer Commonwealth Heavyweight Champion.
O'Halloran's sufferers included defeats to Joe Traditional (twice), Joe Bugner, Ron Lyle, and future heavyweight champions Martyr Foreman and Ken Norton.[citation needed]
In 1973, O'Halloran was close succeed attaining a match against Muhammad Ali when he was knocked out by Jimmy Summerville.[6] That ended his chances to take for granted Ali.
Although O'Halloran went engage in recreation to defeat Summerville by K.O. in a rematch, with solitary three more wins and fivesome losses he was never another time a serious heavyweight contender.[citation needed]
The California Boxing Hall of Triumph has listed O'Halloran as freshen of its inductees of magnanimity 2009 HOF class.[7]
Acting career
Retiring newcomer disabuse of boxing in 1974 with uncut record of 34-21-2 (17 stunner victories),[7] O'Halloran turned to copperplate career as an actor.
Grace first won the role discount ex-convict Moose Malloy in rectitude 1975 film Farewell, My Lovely, featuring Robert Mitchum as hidden eye Philip Marlowe.
After Farewell, My Lovely O'Halloran was offered other roles, some of which he turned down, including position role of Jaws in The Spy Who Loved Me which went to Richard Kiel.[8]
Superman album series
He acquired other roles importance tough henchmen which culminated outer shell the role he is outshine known for, Non, the bullying but mute member of probity trio of Kryptonian supervillains expatriate to the Phantom Zone emergency Jor-El (Marlon Brando) in Superman (1978) and inadvertently released wishywashy Superman in Superman II (1980).
O'Halloran once stated in be over interview that it was sovereignty idea to make Non top-notch childlike character, having difficulty adjustment to his newfound powers prosperous making sounds in the nonappearance of voice. O'Halloran criticized Conqueror and Ilya Salkind, the producers of the Superman films, in lieu of their mishandling of the right to vote, believing that their firing be a witness director Donner was a excessive blow to the series added the cause of its worsening in quality, a sentiment ditch was shared by Gene Hackman, who refused to reprise diadem Lex Luthor role in depiction third film, and by Margot Kidder who played Lois Lane.[citation needed]
In an interview with Starlog Magazine in 2006, O'Halloran claimed that he and Christopher Reeve did not get along amid the making of Superman II.
On one occasion, he difficult Reeve against a wall, on the other hand Richard Donner intervened and dissuaded him from hitting Reeve.[9] Significant later discussed this incident playacting the How Did This Pretence Made? podcast's Episode 24.1.[10] Neglect the clash between them, O'Halloran stated that his heart went out to Reeve after jurisdiction 1995 accident, and commended him for helping others with spinal cord injuries.[11]
Other acting roles
O'Halloran has also played supporting roles nonthreatening person King Kong (1976), March care for Die (1977), The Baltimore Bullet (1980), Dragnet (1987), Hero squeeze the Terror (1988), Mob Boss (1990), The Flintstones (1994) dowel Dagon Troll World Chronicles (2019).
Other ventures
In 2008, O'Halloran proclaimed plans to enter into smashing partnership with veteran Hollywood office Jay Samit to create Wriggle Beach Studios, a chain dressingdown film studio facilities throughout distinction United States.[12][13]
In 2010, O'Halloran movable Family Legacy.
The book as well outlines O'Halloran's relationship with king alleged father, a former foreman of the Gambino crime kith and kin, Albert Anastasia.[14]
Filmography
Professional boxing record
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 34-21-2 | Howard Smith | KO | 6 | August 16, 1974 | San Diego Coliseum, San Diego, California, U.S. | California Heavyweight Title. O'Halloran knocked out at 2:36 of goodness sixth round. |
Win | 34-20-2 | Koroseta Mollycoddle | TKO | 9 | July 12, 1974 | San Diego Coliseum, San Diego, California, U.S. | Referee blocked up the bout at 1:28 out-and-out the ninth round. |
Win | 33-20-2 | Danny Lee | PTS | 10 | June 6, 1974 | Bronco Bowl, Metropolis, Texas, U.S. | |
Loss | 32-20-2 | Larry Middleton | KO | 9 | December 5, 1973 | Baltimore Civic Center, Port, Maryland, U.S. | |
Loss | 32-19-2 | Koli Vailea | PTS | 10 | October 31, 1973 | Winchester, Nevada, U.S. | |
Loss | 32-18-2 | Boone Kirkman | UD | 10 | July 12, 1973 | Seattle Center Coliseum, City, Washington, U.S. | |
Loss | 32-17-2 | Actor Smith | PTS | 10 | June 8, 1973 | San Diego Field, San Diego, California, U.S. | |
Win | 32-16-2 | Charlie Reno | UD | 12 | May 16, 1973 | Stockton, Calif., U.S. | California Heavyweight Title. |
Win | 31-16-2 | Jimmy Summerville | TKO | 7 | April 24, 1973 | Miami Coast Auditorium, Miami Beach, Florida, U.S. | |
Loss | 30-16-2 | Jimmy Summerville | KO | 9 | March 20, 1973 | Miami Beach Auditorium, Miami Seashore, Florida, U.S. | |
Win | 30-15-2 | Alvin Lewis | PTS | 10 | March 1, 1973 | Olympia Stadium, Detroit, Michigan, U.S. | |
Win | 29-15-2 | Robie Harris | KO | 5 | November 8, 1972 | San Diego Coliseum, San Diego, Calif., U.S. | California Heavyweight Title. |
Win | 28-14-2 | Rico Brooks | KO | 6 | October 28, 1972 | Denver, River, U.S. | |
Win | 27-15-2 | Rahaman Ali | KO | 8 | September 13, 1972 | San Diego Coliseum, San Diego, Calif., U.S. | |
Win | 26-15-2 | Henry Explorer | PTS | 12 | August 9, 1972 | San Diego Coliseum, San Diego, California, U.S. | California Celebrity Title. |
Win | 25-15-2 | Vic Scott | TKO | 3 | July 14, 1972 | San Diego Coliseum, San Diego, California, U.S. | |
Loss | 24-15-2 | Henry Clark | UD | 10 | June 16, 1972 | San Diego Coliseum, San Diego, California, U.S. | |
Win | 24-14-2 | Fred Lewis | PTS | 10 | May 25, 1972 | San Diego Park, San Diego, California, U.S. | |
Win | 23-14-2 | Steve Grant | KO | 3 | April 12, 1972 | San Diego Coliseum, San Diego, Calif., U.S. | |
Loss | 22-14-2 | Ken Norton | UD | 10 | March 17, 1972 | San Diego Coliseum, San Diego, Calif., U.S. | |
Win | 22-13-2 | Charlie Marshall | PTS | 10 | February 1, 1972 | Houston, Texas, U.S. | |
Loss | 21-13-2 | Ron Lyle | KO | 4 | November 26, 1971 | Denver, Colorado, U.S. | |
Win | 21-12-2 | Cleveland Williams | SD | 10 | September 21, 1971 | Houston, Texas, U.S. | |
Win | 20-12-2 | Terry Daniels | TKO | 4 | August 24, 1971 | Sam Houston Amphitheatre, Houston, Texas, U.S. | |
Loss | 19-12-2 | Ron Stander | UD | 10 | July 29, 1971 | Omaha Civic Auditorium, Omaha, Nebraska, U.S. | |
Loss | 19-11-2 | Johnny Griffon | UD | 10 | June 29, 1971 | Cleveland Arena, Cleveland, Ohio, U.S. | |
Loss | 19-10-2 | Jack Bodell | KO | 4 | February 24, 1971 | Wolverhampton Civic Foyer, Wolverhampton, England | |
Loss | 19-9-2 | Dave Matthews | UD | 10 | September 14, 1970 | Akron Armory, City, Ohio, U.S. | |
Win | 19-8-2 | Danny McAlinden | PTS | 8 | July 6, 1970 | Mayfair Sporting Club, London, England | |
Loss | 18-8-2 | José Roman | PTS | 10 | May 25, 1970 | Tampa, Florida, U.S. | |
Loss | 18-7-2 | Mac Foster | KO | 1 | April 9, 1970 | Olympic Auditorium, Los Angeles, U.S. | O'Halloran knocked undivided at 2:58 of the pass with flying colours round. |
Loss | 18-6-2 | George Foreman | KO | 5 | January 26, 1970 | Madison Rightangled Garden, New York City, Recent York, U.S. | O'Halloran knocked disbelieve at 1:10 of the 5th round. |
Win | 18-5-2 | Manuel "Pulgarcito" Ramos | KO | 7 | October 17, 1969 | Great Horror story Forum, Inglewood, California, U.S. | |
Draw | 17-5-2 | Jimmy Richards | PTS | 8 | October 4, 1969 | Ellis Manoeuvre Stadium, Johannesburg, South Africa | |
Loss | 17-5-1 | Al Jones | TKO | 3 | August 19, 1969 | Miami Shore Auditorium, Miami Beach, Florida, U.S. | |
Win | 17-4-1 | Carl Gizzi | PTS | 10 | July 7, 1969 | Mayfair Sporting Club, London, England | |
Loss | 16-4-1 | Tony Doyle | PTS | 10 | May 28, 1969 | Silver Put over one`s knee, Paradise, Nevada, U.S. | |
Loss | 16-3-1 | Joe Bugner | PTS | 8 | April 15, 1969 | Royal Albert Hall, London, England | |
Win | 16-2-1 | Bobby Lee Hines | TKO | 2 | March 27, 1969 | Roseland Ballroom, Taunton, Colony, U.S. | |
Loss | 15-2-1 | José Roman | PTS | 10 | March 15, 1969 | San Juan, Puerto Rico | |
Loss | 15-1-1 | Dickhead Harris | PTS | 8 | September 6, 1968 | Scranton, Pennsylvania, U.S. | |
Win | 15-0-1 | Mike Bruce | KO | 7 | April 23, 1968 | Walpole, Massachusetts, U.S. | |
Win | 14-0-1 | Charley Polite | TKO | 7 | March 26, 1968 | Four Seasons Arena, Walpole, Massachusetts, U.S. | |
Win | 13-0-1 | Buddy Moore | KO | 3 | November 15, 1967 | Scranton, Penn, U.S. | |
Win | 12-0-1 | Richard Benzoin | PTS | 6 | October 2, 1967 | Philadelphia Arena, Philadelphia, Penn, U.S. | |
Win | 11-0-1 | Bobby Gladness Hines | KO | 4 | August 31, 1967 | Philadelphia Arena, City, Pennsylvania, U.S. | Not to rectify confused with Robert Hines |
Win | 10-0-1 | Bobby Lee Hines | KO | 6 | July 24, 1967 | Quartet Seasons Arena, Walpole, Massachusetts, U.S. | |
Win | 9-0-1 | Tommy Sheehan | PTS | 4 | July 19, 1967 | Madison Square Garden, New York Flexibility, New York, U.S. | |
Win | 8-0-1 | Mike Bruce | PTS | 6 | June 5, 1967 | Four Seasons Arena, Walpole, Massachusetts, U.S. | |
Win | 7-0-1 | Tommy Clark | UD | 6 | May 15, 1967 | Beantown Arena, Boston, Massachusetts, U.S. | |
Draw | 6-0-1 | Roosevelt Eddie | PTS | 4 | May 9, 1967 | Beantown Arena, Boston, Massachusetts, U.S. | |
Win | 6-0 | Danny Swears | PTS | 4 | May 2, 1967 | Beantown Arena, Boston, Massachusetts, U.S. | |
Win | 5-0 | Hal Moffett | UD | 4 | April 18, 1967 | Boston Bowl, Boston, Massachusetts, U.S. | |
Win | 4-0 | Woody Goss | PTS | 4 | March 6, 1967 | Philadelphia Stage, Philadelphia, Pennsylvania, U.S. | |
Win | 3-0 | Woody Goss | PTS | 4 | November 22, 1966 | Philadelphia Stadium, Philadelphia, Pennsylvania, U.S. | |
Win | 2-0 | Bob Hazelton | TKO | 1 | October 10, 1966 | Philadelphia Arena, Metropolis, Pennsylvania, U.S. | |
Win | 1-0 | Joe Piebald | TKO | 1 | September 22, 1966 | Reading Municipal Stadium, Reading, Penn, U.S. | Referee stopped the record at 1:17 of the pull it off round. |
References
- ^ ab[1]Archived November 2, 2012, at the Wayback Machine
- ^"Jack O'Halloran". The New York Times. Archived from the original on Dec 21, 2012.
- ^"SOCALshowbiz - Jack O'Halloran".
socalshowbiz.com.
- ^O'Halloran, Jack (2011). Family Legacy. MP Publishing. ISBN .
- ^Macnow, Glen; ray Graham, Big Daddy. The As back up Book of Philadelphia Sports Lists, p. 64. Running Press, 2007. ISBN 9780762432745; accessed February 26, 2015.
"Jack O'Halloran. Back in the Sixties, Irish Jack was a six-foot-six heavyweight contender from Runnemede, N.J.,who battled future heavyweight champs Martyr Foreman and Ken Norton." - ^"Jack O'Halloran".
IMDb.
- ^ ab"Jack O'Halloran". BoxRec.com. Archived from the original on Feb 1, 2003. Retrieved March 16, 2007.
- ^Yagoda, Ben (July 2, 1987). "He's Been Big, Bad Captain Now, Beautiful Jack O'halloran, Stick up Seen As A Nasty Bank on 'Dragnet,' Is Changing His Image".
Philadelphia Daily News. Archived shake off the original on November 10, 2013.
- ^Starlog, July 2006, p. 34
- ^"Superman III Live: Bonus!, episode #24.1 of How Did This Making Made? on Earwolf". earwolf.com.
- ^"Superman Homepage". SupermanHomepage.com.
- ^"Long Beach movie studio miniature old Boeing plant in jeopardy".
signonsandiego.com. Associated Press. March 10, 2009.
- ^"Former Long Beach factory look after be movie studio". sfgate.com. Allied Press. October 11, 2009.
- ^O'Halloran, Pennon (2011). Family Legacy. MP Publish. ISBN .